Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$100.00
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 37 888818932733 61623-6237 2FO215086287
Black / 38 888818932382 61623-6238 2FO218297908
Black / 39 888818933655 61623-6239 2FO21251839
Black / 39.5 888818932399 61623-62395 2FO229272925
Black / 40 888818932924 61623-6240 2FO211524720
Black / 40.5 888818932948 61623-62405 2FO223329535
Black / 41 888818933259 61623-6241 2FO214744751
Black / 41.5 888818933136 61623-62415 2FO227184675
Black / 42 888818933372 61623-6242 2FO211305952
Black / 43 888818933716 61623-6243 2FO212531843
Black / 43.5 888818932481 61623-62435 2FO2264475
Black / 44 888818932580 61623-6244 2FO218514544
Black / 45 888818933723 61623-6245 2FO213091955
Black / 45.5 888818932726 61623-62455 2FO228425275
Black / 46 888818932412 61623-6246 2FO215914696
Black / 46.5 888818933105 61623-62465 2FO226668205
Black / 47 888818933594 61623-6247 2FO217320787
Black / 48 888818932610 61623-6248 2FO211463388
Black / 49 888818932986 61623-6249 2FO214281699
Birch/White Mountains / 36 888818932900 61623-6336 2FO285817316
Birch/White Mountains / 37 888818932511 61623-6337 2FO285181117
Birch/White Mountains / 38 888818933310 61623-6338 2FO282354418
Birch/White Mountains / 38.5 888818932597 61623-63385 2FO293681325
Birch/White Mountains / 39 888818933471 61623-6339 2FO288870179
Birch/White Mountains / 39.5 888818933129 61623-63395 2FO293360645
Birch/White Mountains / 40 888818933075 61623-6340 2FO285140550
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO298153755
Birch/White Mountains / 41 888818933617 61623-6341 2FO288843111
Birch/White Mountains / 41.5 888818933396 61623-63415 2FO298172735
Birch/White Mountains / 42 888818933327 61623-6342 2FO287969252
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO299759425
Birch/White Mountains / 43 888818933518 61623-6343 2FO286667583
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO294025895
Birch/White Mountains / 44 888818933358 61623-6344 2FO289457834
Birch/White Mountains / 44.5 888818933211 61623-63445 2FO298829865
Birch/White Mountains / 45 888818933112 61623-6345 2FO285606545
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO291604635
Birch/White Mountains / 46 888818933532 61623-6346 2FO281600596
Birch/White Mountains / 46.5 888818932863 61623-63465 2FO292430675
Birch/White Mountains / 47 888818933488 61623-6347 2FO28648487
Birch/White Mountains / 48 888818932887 61623-6348 2FO283964398
Birch/White Mountains / 49 888818933495 61623-6349 2FO285642659
Black/Gum / 36 888818933334 61623-6536 2FO245004446
Black/Gum / 37 888818932672 61623-6537 2FO24319737
Black/Gum / 38 888818933587 61623-6538 2FO243504398
Black/Gum / 38.5 888818932818 61623-65385 2FO253104535
Black/Gum / 39 888818933228 61623-6539 2FO244585769
Black/Gum / 39.5 888818932566 61623-65395 2FO253843335
Black/Gum / 40 888818932634 61623-6540 2FO242630800
Black/Gum / 40.5 888818933501 61623-65405 2FO251996305
Black/Gum / 41 888818933181 61623-6541 2FO245508711
Black/Gum / 41.5 888818933389 61623-65415 2FO255037825
Black/Gum / 42 888818932740 61623-6542 2FO24568942
Black/Gum / 42.5 888818933426 61623-65425 2FO252812345
Black/Gum / 43 888818933419 61623-6543 2FO246350903
Black/Gum / 43.5 888818932719 61623-65435 2FO25442535
Black/Gum / 44 888818932658 61623-6544 2FO244644954
Black/Gum / 44.5 888818933037 61623-65445 2FO25551905
Black/Gum / 45 888818932825 61623-6545 2FO249884475
Black/Gum / 45.5 888818932870 61623-65455 2FO254249295
Black/Gum / 46 888818933303 61623-6546 2FO241156576
Black/Gum / 46.5 888818933679 61623-65465 2FO258177665
Black/Gum / 47 888818933525 61623-6547 2FO243869177
Black/Gum / 48 888818933464 61623-6548 2FO247833418
Black/Gum / 49 888818932962 61623-6549 2FO243554539

Reviews