Skip to main content

RaceFace Trace Rear Hub

RaceFace Trace Rear Hub
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 12mm Thru x 157mm | HG 8-11sp | Black | 32 | 6-Bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 12mm Thru x 157mm | Shimano Micro Spline | Black | 32 | 6-Bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 12mm Thru x 157mm | SRAM XD | Black | 32 | 6-Bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | Shimano Micro Spline | Black | 32 | 6-Bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | Shimano Micro Spline | Black | 32 | 6-Bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | SRAM XD | Black | 32 | 6-Bolt
  • Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | SRAM XD | Black | 32 | 6-Bolt
This item is currently not available.

Details

- Tough on trail and light on price rated for everything from XC to Enduro and E-bike
- Steel axles cartridge bearings robust alloy hub shell and steel cassette body
- 10-degree pawl engagement
- International Standard 6-bolt disc mount
- *Shimano/SRAM

Specs

Cassette Compatibility HG 8-11sp
Brake Compatibility 6-Bolt Disc

* Subject to change without notice.

Reviews