Details
Design Philosophy
The absolute best of both worlds, the BaaBaa Blend L/S Baselayer combines the great temperature regulation and odor-controlling properties of merino and the excellent moisture management properties of synthetic fibers. It works fantastically well as a baselayer but equally well as a stand-alone long-sleeve top. It is always top of our athletes' wish lists.
Key Benefits:
- Non-mulesed merino blend for soft, itch-free comfort
- Naturally odor-resistant and fast drying
- High warmth-to-weight ratio
- Easycare machine wash
Women's Clothing Size Guide | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Chest (Inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Chest (CM) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
Waist (Inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Waist (CM) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
Dress Size (UK) | 44720 | 44783 | 44846 | 44909 | 14/16 | 16/18 | 18/20 |
Gloves (CM) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 05055939959368 | E6165BK/4 | WOM3483829M |
Black / Large | 05055939959375 | E6165BK/5 | WOM34551549L |
Black / X-Large | 05055939959382 | E6165BK/6 | WOM3572405L |