Skip to main content

Bontrager Cadence Spin Cycling Shoe

Bontrager Cadence Spin Cycling Shoe
  • Color: Black
  • Color: Grey
  • Color: Teal Green
$134.99
Please select options

Details

A stylish clip-in spin shoe designed for performance on the stationary bike and comfort during pre- and post-workout routines.

All of the workout. None of the routine.
Bontrager's all-new Cadence Spin Shoe brings performance and style to the spin studio. It's designed to help you ride beyond your fitness and indoor cycling goals, delivering the right fit for intervals on the spin bike, comfort during pre-ride stretches and post-ride burpees, and endless style on or off the bike. Compatible with two-bolt, SPD-style cleats.

Product details
- inForm Athletic last offers a roomier fit for on- and off-bike comfort
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Mesh main material in upper allows for maximum breathability
- Cushioned EVA foam midsole for all-day comfort
- Sturdy sole with great traction for excellent walkability
- 2-bolt SPD-style compatible (cleats and pedals sold separately)
- Slip-on construction makes for easy on-and-off and ensures neoprene tongue stays put
- Heel counter provides great heel lock for power transfer and prevents heel slip with cats' tongue material

Sizes:
SizeUS MenUK MencmHeel to toe (cm)
36 3.5 2.5 23 22.4
37 4 3 23.7 23.1
37.5 4.5 3.5 24 23.4
38 5 4 24.3 23.7
38.5 5.5 4.5 24.7 24
39 6 5 25 24.3
39.5 6.5 5.5 25.3 24.6
40 7 6 25.7 25
40.5 7.5 6.5 26 25.3
41 8 7 26.3 25.5
41.5 8.5 7.5 26.7 25.9
42 9 8 27 26.2
42.5 9.5 8.5 27.3 26.5
43 10 9 27.7 26.9
43.5 10.5 9.5 28 27.1
44 11 10 28.3 27.4
44.5 11.5 10.5 28.7 27.8
45 12 11 29 28.1
45.5 12.5 11.5 29.3 28.3
46 13 12 29.7 28.7
46.5 13.5 12.5 30 29
47 14 13 30.3 29.3
48 14.5 13.5 31 29.9
49 15 14 31.7

Specs

Intended Use Indoor cycling
Cleat Compatibility 2-bolt/SPD
Closure and Fit Adjustment BOA L6 dial
Upper Mesh
Midsole EVA foam
Outsole Sturdy, walkable sole

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842364314 1043662 SHO27712137K
Black / 37 601842364321 1043663 SHO27433696K
Black / 38 601842364338 1043664 SHO27335112K
Black / 38.5 601842364345 1043665 SHO28693817K
Black / 39 601842364352 1043666 SHO27270560K
Black / 39.5 601842364369 1043667 SHO28585178K
Black / 40 601842364376 1043668 SHO27601738K
Black / 40.5 601842364383 1043669 SHO28675487K
Black / 41 601842364390 1043670 SHO27514931K
Black / 41.5 601842364406 1043671 SHO28989855K
Black / 42 601842364413 1043672 SHO27698322K
Black / 42.5 601842364420 1043673 SHO28151783K
Black / 43 601842364437 1043674 SHO27200027K
Black / 43.5 601842364444 1043675 SHO28820895K
Black / 44 601842364451 1043676 SHO2713696K
Black / 44.5 601842364468 1043677 SHO28714473K
Black / 45 601842364475 1043678 SHO27858726K
Black / 45.5 601842364482 1043679 SHO28420081K
Black / 46 601842364499 1043680 SHO27642787K
Black / 47 601842364505 1043681 SHO27382762K
Black / 48 601842364512 1043682 SHO27326865K
Grey / 36 601842364741 1043709 SHO30628275O
Grey / 37 601842364758 1043710 SHO30684265O
Grey / 38 601842364765 1043711 SHO30357097O
Grey / 38.5 601842364772 1043712 SHO31436241O
Grey / 39 601842364789 1043713 SHO30933660O
Grey / 40 601842364802 1043715 SHO30499833O
Grey / 40.5 601842364819 1043716 SHO31333453O
Grey / 41 601842364826 1043717 SHO3063972O
Grey / 41.5 601842364833 1043718 SHO31952791O
Grey / 42 601842364840 1043719 SHO30606330O
Grey / 42.5 601842364857 1043720 SHO31138229O
Grey / 43 601842364864 1043721 SHO30179533O
Grey / 43.5 601842364871 1043722 SHO31539165O
Grey / 44 601842364888 1043723 SHO30359874O
Grey / 44.5 601842364895 1043724 SHO31636142O
Grey / 45 601842364901 1043725 SHO30489999O
Grey / 45.5 601842364918 1043726 SHO31299712O
Grey / 46 601842364925 1043727 SHO3088367O
Grey / 47 601842364932 1043728 SHO30291574O
Grey / 48 601842364949 1043729 SHO30511644O
Teal Green / 36 601842364529 1043687 SHO26950628L
Teal Green / 37 601842364536 1043688 SHO2660785L
Teal Green / 42 601842364628 1043697 SHO26130115L
Teal Green / 42.5 601842364635 1043698 SHO27887263L
Teal Green / 43 601842364642 1043699 SHO26684332L
Teal Green / 43.5 601842364659 1043700 SHO27473216L
Teal Green / 44 601842364666 1043701 SHO26861677L
Teal Green / 44.5 601842364673 1043702 SHO27466840L
Teal Green / 45 601842364680 1043703 SHO26257462L
Teal Green / 45.5 601842364697 1043704 SHO27573058L
Teal Green / 46 601842364703 1043705 SHO26771765L
Teal Green / 47 601842364710 1043706 SHO26411708L
Teal Green / 48 601842364727 1043707 SHO2674093L

Reviews